Rent by ZIP Code in Seattle-Bellevue
153 ZIP codes, based on HUD's 2026 Small Area Fair Market Rent data.
Renewing your lease somewhere in Seattle-Bellevue?
Get a free renewal check against real market data for your specific ZIP code.
Check My Renewal →
98001 — Auburn $2,490/mo (2BR)
98002 — Auburn $2,160/mo (2BR)
98003 — Federal Way $2,190/mo (2BR)
98004 — Bellevue $3,750/mo (2BR)
98005 — Bellevue $2,930/mo (2BR)
98006 — Bellevue $3,560/mo (2BR)
98007 — Bellevue $3,030/mo (2BR)
98008 — Bellevue $3,160/mo (2BR)
98009 — Bellevue $2,550/mo (2BR)
98010 — Black Diamond $2,640/mo (2BR)
98011 — Bothell $2,700/mo (2BR)
98012 — Bothell $2,690/mo (2BR)
98014 — Carnation $2,340/mo (2BR)
98015 — Bellevue $2,550/mo (2BR)
98019 — Duvall $3,420/mo (2BR)
98020 — Edmonds $2,380/mo (2BR)
98021 — Bothell $3,030/mo (2BR)
98022 — Enumclaw $2,160/mo (2BR)
98023 — Federal Way $2,320/mo (2BR)
98024 — Fall City $2,470/mo (2BR)
98025 — Hobart $2,870/mo (2BR)
98026 — Edmonds $2,300/mo (2BR)
98027 — Issaquah $2,920/mo (2BR)
98028 — Kenmore $2,480/mo (2BR)
98029 — Issaquah $3,310/mo (2BR)
98030 — Kent $2,280/mo (2BR)
98031 — Kent $2,310/mo (2BR)
98032 — Kent $2,350/mo (2BR)
98033 — Kirkland $3,260/mo (2BR)
98034 — Kirkland $2,860/mo (2BR)
98035 — Kent $2,550/mo (2BR)
98036 — Lynnwood $2,160/mo (2BR)
98037 — Lynnwood $2,310/mo (2BR)
98038 — Maple Valley $2,850/mo (2BR)
98039 — Medina $3,240/mo (2BR)
98040 — Mercer Island $3,020/mo (2BR)
98041 — Bothell $2,550/mo (2BR)
98042 — Kent $2,580/mo (2BR)
98043 — Mountlake Terrace $2,400/mo (2BR)
98045 — North Bend $2,660/mo (2BR)
98046 — Lynnwood $2,320/mo (2BR)
98047 — Pacific $2,170/mo (2BR)
98050 — Preston $2,720/mo (2BR)
98051 — Ravensdale $2,640/mo (2BR)
98052 — Redmond $3,110/mo (2BR)
98053 — Redmond $3,310/mo (2BR)
98055 — Renton $2,580/mo (2BR)
98056 — Renton $2,480/mo (2BR)
98057 — Renton $2,210/mo (2BR)
98058 — Renton $2,560/mo (2BR)
98059 — Renton $2,690/mo (2BR)
98062 — Seahurst $2,550/mo (2BR)
98063 — Federal Way $2,550/mo (2BR)
98064 — Kent $2,550/mo (2BR)
98065 — Snoqualmie $3,570/mo (2BR)
98068 — Snoqualmie Pass $2,160/mo (2BR)
98070 — Vashon $2,160/mo (2BR)
98071 — Auburn $2,550/mo (2BR)
98072 — Woodinville $2,820/mo (2BR)
98073 — Redmond $2,550/mo (2BR)
98074 — Sammamish $3,440/mo (2BR)
98075 — Sammamish $3,750/mo (2BR)
98077 — Woodinville $2,990/mo (2BR)
98082 — Mill Creek $2,320/mo (2BR)
98083 — Kirkland $2,550/mo (2BR)
98087 — Lynnwood $2,520/mo (2BR)
98089 — Kent $2,550/mo (2BR)
98092 — Auburn $2,280/mo (2BR)
98093 — Federal Way $2,550/mo (2BR)
98101 — Seattle $3,470/mo (2BR)
98102 — Seattle $2,910/mo (2BR)
98103 — Seattle $2,990/mo (2BR)
98104 — Seattle $2,240/mo (2BR)
98105 — Seattle $2,730/mo (2BR)
98106 — Seattle $2,390/mo (2BR)
98107 — Seattle $2,990/mo (2BR)
98108 — Seattle $2,160/mo (2BR)
98109 — Seattle $3,400/mo (2BR)
98110 — Bainbridge Island $2,460/mo (2BR)
98111 — Seattle $2,550/mo (2BR)
98112 — Seattle $2,630/mo (2BR)
98113 — Seattle $2,550/mo (2BR)
98114 — Seattle $2,550/mo (2BR)
98115 — Seattle $2,890/mo (2BR)
98116 — Seattle $2,600/mo (2BR)
98117 — Seattle $2,730/mo (2BR)
98118 — Seattle $2,430/mo (2BR)
98119 — Seattle $2,690/mo (2BR)
98121 — Seattle $3,740/mo (2BR)
98122 — Seattle $3,110/mo (2BR)
98124 — Seattle $2,550/mo (2BR)
98125 — Seattle $2,580/mo (2BR)
98126 — Seattle $2,210/mo (2BR)
98127 — Seattle $2,550/mo (2BR)
98131 — Seattle $2,550/mo (2BR)
98133 — Seattle $2,540/mo (2BR)
98134 — Seattle $2,410/mo (2BR)
98136 — Seattle $2,600/mo (2BR)
98138 — Seattle $2,550/mo (2BR)
98139 — Seattle $2,550/mo (2BR)
98144 — Seattle $2,560/mo (2BR)
98145 — Seattle $2,550/mo (2BR)
98146 — Seattle $2,180/mo (2BR)
98148 — Seattle $2,240/mo (2BR)
98154 — Seattle $2,550/mo (2BR)
98155 — Seattle $2,480/mo (2BR)
98158 — Seattle $2,550/mo (2BR)
98161 — Seattle $2,550/mo (2BR)
98164 — Seattle $2,240/mo (2BR)
98165 — Seattle $2,550/mo (2BR)
98166 — Seattle $2,190/mo (2BR)
98168 — Seattle $2,230/mo (2BR)
98170 — Seattle $2,550/mo (2BR)
98174 — Seattle $2,550/mo (2BR)
98175 — Seattle $2,550/mo (2BR)
98177 — Seattle $2,650/mo (2BR)
98178 — Seattle $2,360/mo (2BR)
98185 — Seattle $2,550/mo (2BR)
98188 — Seattle $2,160/mo (2BR)
98194 — Seattle $2,550/mo (2BR)
98195 — Seattle $2,730/mo (2BR)
98198 — Seattle $2,180/mo (2BR)
98199 — Seattle $2,960/mo (2BR)
98201 — Everett $2,160/mo (2BR)
98203 — Everett $2,160/mo (2BR)
98204 — Everett $2,160/mo (2BR)
98206 — Everett $2,320/mo (2BR)
98207 — Everett $2,160/mo (2BR)
98208 — Everett $2,310/mo (2BR)
98213 — Everett $2,320/mo (2BR)
98223 — Arlington $2,260/mo (2BR)
98224 — Baring $2,160/mo (2BR)
98241 — Darrington $2,160/mo (2BR)
98251 — Gold Bar $2,160/mo (2BR)
98252 — Granite Falls $2,160/mo (2BR)
98256 — Index $2,160/mo (2BR)
98258 — Lake Stevens $2,640/mo (2BR)
98259 — North Lakewood $2,320/mo (2BR)
98270 — Marysville $2,160/mo (2BR)
98271 — Marysville $2,330/mo (2BR)
98272 — Monroe $2,360/mo (2BR)
98275 — Mukilteo $2,560/mo (2BR)
98282 — Camano Island $2,160/mo (2BR)
98287 — Silvana $2,320/mo (2BR)
98288 — Skykomish $2,160/mo (2BR)
98290 — Snohomish $2,160/mo (2BR)
98291 — Snohomish $2,320/mo (2BR)
98292 — Stanwood $2,180/mo (2BR)
98293 — Startup $2,320/mo (2BR)
98294 — Sultan $2,160/mo (2BR)
98296 — Snohomish $2,930/mo (2BR)
98354 — Milton $2,270/mo (2BR)
98422 — Tacoma $2,420/mo (2BR)
Source: HUD Small Area Fair Market Rents, 2026.