Rent by ZIP Code in New York
410 ZIP codes, based on HUD's 2026 Small Area Fair Market Rent data.
Renewing your lease somewhere in New York?
Get a free renewal check against real market data for your specific ZIP code.
Check My Renewal →
10001 — New York $4,370/mo (2BR)
10002 — New York $2,510/mo (2BR)
10003 — New York $4,370/mo (2BR)
10004 — New York $3,590/mo (2BR)
10005 — New York $3,760/mo (2BR)
10006 — New York $3,760/mo (2BR)
10007 — New York $3,590/mo (2BR)
10008 — New York $3,590/mo (2BR)
10009 — New York $3,110/mo (2BR)
10010 — New York $3,760/mo (2BR)
10011 — New York $4,370/mo (2BR)
10012 — New York $4,370/mo (2BR)
10013 — New York $4,370/mo (2BR)
10014 — New York $4,370/mo (2BR)
10016 — New York $4,370/mo (2BR)
10017 — New York $4,370/mo (2BR)
10018 — New York $4,240/mo (2BR)
10019 — New York $4,080/mo (2BR)
10020 — New York $3,590/mo (2BR)
10021 — New York $4,370/mo (2BR)
10022 — New York $4,370/mo (2BR)
10023 — New York $4,370/mo (2BR)
10024 — New York $4,370/mo (2BR)
10025 — New York $3,060/mo (2BR)
10026 — New York $3,070/mo (2BR)
10027 — New York $2,700/mo (2BR)
10028 — New York $4,370/mo (2BR)
10029 — New York $2,510/mo (2BR)
10030 — New York $2,510/mo (2BR)
10031 — New York $2,740/mo (2BR)
10032 — New York $2,510/mo (2BR)
10033 — New York $2,600/mo (2BR)
10034 — New York $2,760/mo (2BR)
10035 — New York $2,560/mo (2BR)
10036 — New York $4,040/mo (2BR)
10037 — New York $2,580/mo (2BR)
10038 — New York $4,370/mo (2BR)
10039 — New York $2,510/mo (2BR)
10040 — New York $2,710/mo (2BR)
10041 — New York $3,590/mo (2BR)
10043 — New York $3,590/mo (2BR)
10044 — New York $4,370/mo (2BR)
10045 — New York $3,590/mo (2BR)
10055 — New York $3,590/mo (2BR)
10065 — New York $4,370/mo (2BR)
10069 — New York $4,370/mo (2BR)
10075 — New York $3,710/mo (2BR)
10080 — New York $3,590/mo (2BR)
10081 — New York $3,590/mo (2BR)
10101 — New York $3,590/mo (2BR)
10103 — New York $3,590/mo (2BR)
10104 — New York $3,590/mo (2BR)
10105 — New York $3,590/mo (2BR)
10106 — New York $3,590/mo (2BR)
10107 — New York $3,590/mo (2BR)
10108 — New York $3,590/mo (2BR)
10110 — New York $3,590/mo (2BR)
10111 — New York $3,590/mo (2BR)
10112 — New York $3,590/mo (2BR)
10113 — New York $3,590/mo (2BR)
10115 — New York $3,590/mo (2BR)
10116 — New York $3,590/mo (2BR)
10117 — New York $3,590/mo (2BR)
10118 — New York $3,590/mo (2BR)
10119 — New York $3,590/mo (2BR)
10120 — New York $3,590/mo (2BR)
10121 — New York $3,590/mo (2BR)
10122 — New York $3,590/mo (2BR)
10123 — New York $3,590/mo (2BR)
10124 — New York $3,590/mo (2BR)
10125 — New York $3,590/mo (2BR)
10126 — New York $3,590/mo (2BR)
10128 — New York $4,370/mo (2BR)
10129 — New York $3,590/mo (2BR)
10131 — New York $3,590/mo (2BR)
10133 — New York $3,590/mo (2BR)
10138 — New York $3,590/mo (2BR)
10150 — New York $3,590/mo (2BR)
10151 — New York $3,590/mo (2BR)
10152 — New York $4,370/mo (2BR)
10153 — New York $3,590/mo (2BR)
10154 — New York $3,590/mo (2BR)
10155 — New York $3,590/mo (2BR)
10156 — New York $3,590/mo (2BR)
10157 — New York $3,590/mo (2BR)
10158 — New York $3,590/mo (2BR)
10159 — New York $3,590/mo (2BR)
10160 — New York $3,590/mo (2BR)
10162 — New York $3,970/mo (2BR)
10163 — New York $3,590/mo (2BR)
10164 — New York $3,590/mo (2BR)
10165 — New York $3,590/mo (2BR)
10166 — New York $3,590/mo (2BR)
10167 — New York $3,590/mo (2BR)
10168 — New York $3,590/mo (2BR)
10169 — New York $3,590/mo (2BR)
10170 — New York $3,590/mo (2BR)
10171 — New York $3,590/mo (2BR)
10172 — New York $3,590/mo (2BR)
10173 — New York $3,590/mo (2BR)
10174 — New York $3,590/mo (2BR)
10175 — New York $3,590/mo (2BR)
10176 — New York $3,590/mo (2BR)
10177 — New York $3,590/mo (2BR)
10178 — New York $3,590/mo (2BR)
10179 — New York $3,590/mo (2BR)
10185 — New York $3,590/mo (2BR)
10199 — New York $3,590/mo (2BR)
10203 — New York $3,590/mo (2BR)
10211 — New York $3,590/mo (2BR)
10212 — New York $3,590/mo (2BR)
10213 — New York $3,590/mo (2BR)
10258 — New York $3,590/mo (2BR)
10268 — New York $3,590/mo (2BR)
10269 — New York $3,590/mo (2BR)
10271 — New York $3,590/mo (2BR)
10272 — New York $3,590/mo (2BR)
10274 — New York $3,590/mo (2BR)
10275 — New York $3,590/mo (2BR)
10276 — New York $3,590/mo (2BR)
10277 — New York $3,590/mo (2BR)
10278 — New York $3,590/mo (2BR)
10279 — New York $3,590/mo (2BR)
10280 — New York $3,590/mo (2BR)
10281 — New York $3,590/mo (2BR)
10282 — New York $3,760/mo (2BR)
10285 — New York $3,590/mo (2BR)
10301 — Staten Island $3,040/mo (2BR)
10302 — Staten Island $2,810/mo (2BR)
10303 — Staten Island $2,840/mo (2BR)
10304 — Staten Island $2,640/mo (2BR)
10305 — Staten Island $2,630/mo (2BR)
10306 — Staten Island $2,670/mo (2BR)
10307 — Staten Island $2,510/mo (2BR)
10308 — Staten Island $2,780/mo (2BR)
10309 — Staten Island $3,290/mo (2BR)
10310 — Staten Island $2,710/mo (2BR)
10311 — Staten Island $2,720/mo (2BR)
10312 — Staten Island $2,830/mo (2BR)
10313 — Staten Island $2,720/mo (2BR)
10314 — Staten Island $2,890/mo (2BR)
10451 — Bronx $2,510/mo (2BR)
10452 — Bronx $2,510/mo (2BR)
10453 — Bronx $2,510/mo (2BR)
10454 — Bronx $2,520/mo (2BR)
10455 — Bronx $2,510/mo (2BR)
10456 — Bronx $2,510/mo (2BR)
10457 — Bronx $2,530/mo (2BR)
10458 — Bronx $2,650/mo (2BR)
10459 — Bronx $2,510/mo (2BR)
10460 — Bronx $2,510/mo (2BR)
10461 — Bronx $3,020/mo (2BR)
10462 — Bronx $2,850/mo (2BR)
10463 — Bronx $2,860/mo (2BR)
10464 — Bronx $2,940/mo (2BR)
10465 — Bronx $3,040/mo (2BR)
10466 — Bronx $2,750/mo (2BR)
10467 — Bronx $2,730/mo (2BR)
10468 — Bronx $2,670/mo (2BR)
10469 — Bronx $2,830/mo (2BR)
10470 — Bronx $2,570/mo (2BR)
10471 — Bronx $2,720/mo (2BR)
10472 — Bronx $2,620/mo (2BR)
10473 — Bronx $2,510/mo (2BR)
10474 — Bronx $2,510/mo (2BR)
10475 — Bronx $2,510/mo (2BR)
10501 — Amawalk $3,870/mo (2BR)
10502 — Ardsley $3,430/mo (2BR)
10503 — Ardsley On Hudson $3,550/mo (2BR)
10504 — Armonk $3,760/mo (2BR)
10505 — Baldwin Place $2,840/mo (2BR)
10506 — Bedford $4,370/mo (2BR)
10507 — Bedford Hills $2,950/mo (2BR)
10509 — Brewster $2,820/mo (2BR)
10510 — Briarcliff Manor $3,610/mo (2BR)
10511 — Buchanan $2,700/mo (2BR)
10512 — Carmel $2,510/mo (2BR)
10514 — Chappaqua $4,200/mo (2BR)
10516 — Cold Spring $2,750/mo (2BR)
10517 — Crompond $2,510/mo (2BR)
10518 — Cross River $3,980/mo (2BR)
10519 — Croton Falls $3,700/mo (2BR)
10520 — Croton On Hudson $2,840/mo (2BR)
10521 — Croton On Hudson $2,950/mo (2BR)
10522 — Dobbs Ferry $3,520/mo (2BR)
10523 — Elmsford $4,370/mo (2BR)
10524 — Garrison $3,690/mo (2BR)
10526 — Goldens Bridge $3,440/mo (2BR)
10527 — Granite Springs $3,730/mo (2BR)
10528 — Harrison $4,040/mo (2BR)
10530 — Hartsdale $3,390/mo (2BR)
10532 — Hawthorne $3,700/mo (2BR)
10533 — Irvington $3,550/mo (2BR)
10535 — Jefferson Valley $3,060/mo (2BR)
10536 — Katonah $4,370/mo (2BR)
10537 — Lake Peekskill $3,510/mo (2BR)
10538 — Larchmont $3,280/mo (2BR)
10540 — Lincolndale $3,590/mo (2BR)
10541 — Mahopac $2,940/mo (2BR)
10542 — Mahopac Falls $2,790/mo (2BR)
10543 — Mamaroneck $3,210/mo (2BR)
10545 — Maryknoll $3,220/mo (2BR)
10546 — Millwood $3,610/mo (2BR)
10547 — Mohegan Lake $3,250/mo (2BR)
10548 — Montrose $2,760/mo (2BR)
10549 — Mount Kisco $2,850/mo (2BR)
10550 — Mount Vernon $2,730/mo (2BR)
10551 — Mount Vernon $2,950/mo (2BR)
10552 — Mount Vernon $2,730/mo (2BR)
10553 — Mount Vernon $2,750/mo (2BR)
10560 — North Salem $3,520/mo (2BR)
10562 — Ossining $3,220/mo (2BR)
10566 — Peekskill $2,960/mo (2BR)
10567 — Cortlandt Manor $3,260/mo (2BR)
10570 — Pleasantville $2,970/mo (2BR)
10573 — Port Chester $3,170/mo (2BR)
10576 — Pound Ridge $4,000/mo (2BR)
10577 — Purchase $3,340/mo (2BR)
10578 — Purdys $3,950/mo (2BR)
10579 — Putnam Valley $3,640/mo (2BR)
10580 — Rye $4,370/mo (2BR)
10583 — Scarsdale $3,770/mo (2BR)
10587 — Shenorock $2,950/mo (2BR)
10588 — Shrub Oak $2,510/mo (2BR)
10589 — Somers $4,370/mo (2BR)
10590 — South Salem $3,670/mo (2BR)
10591 — Tarrytown $2,980/mo (2BR)
10594 — Thornwood $3,150/mo (2BR)
10595 — Valhalla $2,540/mo (2BR)
10596 — Verplanck $2,650/mo (2BR)
10597 — Waccabuc $3,650/mo (2BR)
10598 — Yorktown Heights $3,730/mo (2BR)
10601 — White Plains $3,360/mo (2BR)
10602 — White Plains $2,950/mo (2BR)
10603 — White Plains $3,060/mo (2BR)
10604 — West Harrison $3,230/mo (2BR)
10605 — White Plains $3,400/mo (2BR)
10606 — White Plains $3,770/mo (2BR)
10607 — White Plains $3,130/mo (2BR)
10701 — Yonkers $2,970/mo (2BR)
10702 — Yonkers $2,950/mo (2BR)
10703 — Yonkers $2,630/mo (2BR)
10704 — Yonkers $2,890/mo (2BR)
10705 — Yonkers $2,860/mo (2BR)
10706 — Hastings On Hudson $3,150/mo (2BR)
10707 — Tuckahoe $3,740/mo (2BR)
10708 — Bronxville $3,210/mo (2BR)
10709 — Eastchester $3,130/mo (2BR)
10710 — Yonkers $2,790/mo (2BR)
10801 — New Rochelle $2,940/mo (2BR)
10802 — New Rochelle $2,950/mo (2BR)
10803 — Pelham $3,370/mo (2BR)
10804 — New Rochelle $3,470/mo (2BR)
10805 — New Rochelle $2,980/mo (2BR)
10901 — Suffern $2,920/mo (2BR)
10911 — Bear Mountain $3,030/mo (2BR)
10913 — Blauvelt $3,420/mo (2BR)
10920 — Congers $3,180/mo (2BR)
10923 — Garnerville $2,820/mo (2BR)
10927 — Haverstraw $2,820/mo (2BR)
10931 — Hillburn $3,130/mo (2BR)
10952 — Monsey $2,750/mo (2BR)
10954 — Nanuet $3,510/mo (2BR)
10956 — New City $3,160/mo (2BR)
10960 — Nyack $3,390/mo (2BR)
10962 — Orangeburg $2,510/mo (2BR)
10964 — Palisades $2,870/mo (2BR)
10965 — Pearl River $2,960/mo (2BR)
10968 — Piermont $3,240/mo (2BR)
10970 — Pomona $2,720/mo (2BR)
10974 — Sloatsburg $3,530/mo (2BR)
10976 — Sparkill $2,930/mo (2BR)
10977 — Spring Valley $2,540/mo (2BR)
10980 — Stony Point $2,720/mo (2BR)
10982 — Tallman $2,910/mo (2BR)
10983 — Tappan $3,380/mo (2BR)
10984 — Thiells $2,770/mo (2BR)
10986 — Tomkins Cove $3,030/mo (2BR)
10987 — Tuxedo Park $2,510/mo (2BR)
10989 — Valley Cottage $3,460/mo (2BR)
10993 — West Haverstraw $2,580/mo (2BR)
10994 — West Nyack $2,850/mo (2BR)
11001 — Floral Park $2,750/mo (2BR)
11004 — Glen Oaks $3,060/mo (2BR)
11005 — Floral Park $3,480/mo (2BR)
11020 — Great Neck $3,310/mo (2BR)
11040 — New Hyde Park $3,060/mo (2BR)
11101 — Long Island City $3,850/mo (2BR)
11102 — Astoria $3,870/mo (2BR)
11103 — Astoria $3,460/mo (2BR)
11104 — Sunnyside $3,220/mo (2BR)
11105 — Astoria $3,670/mo (2BR)
11106 — Astoria $3,320/mo (2BR)
11109 — Long Island City $3,850/mo (2BR)
11201 — Brooklyn $4,370/mo (2BR)
11202 — Brooklyn $2,910/mo (2BR)
11203 — Brooklyn $2,700/mo (2BR)
11204 — Brooklyn $2,800/mo (2BR)
11205 — Brooklyn $3,470/mo (2BR)
11206 — Brooklyn $2,650/mo (2BR)
11207 — Brooklyn $2,570/mo (2BR)
11208 — Brooklyn $2,680/mo (2BR)
11209 — Brooklyn $3,240/mo (2BR)
11210 — Brooklyn $2,800/mo (2BR)
11211 — Brooklyn $3,610/mo (2BR)
11212 — Brooklyn $2,510/mo (2BR)
11213 — Brooklyn $2,810/mo (2BR)
11214 — Brooklyn $2,810/mo (2BR)
11215 — Brooklyn $4,370/mo (2BR)
11216 — Brooklyn $3,670/mo (2BR)
11217 — Brooklyn $4,370/mo (2BR)
11218 — Brooklyn $3,190/mo (2BR)
11219 — Brooklyn $2,680/mo (2BR)
11220 — Brooklyn $2,590/mo (2BR)
11221 — Brooklyn $3,160/mo (2BR)
11222 — Brooklyn $3,980/mo (2BR)
11223 — Brooklyn $2,880/mo (2BR)
11224 — Brooklyn $2,510/mo (2BR)
11225 — Brooklyn $2,900/mo (2BR)
11226 — Brooklyn $2,800/mo (2BR)
11228 — Brooklyn $2,800/mo (2BR)
11229 — Brooklyn $2,860/mo (2BR)
11230 — Brooklyn $3,050/mo (2BR)
11231 — Brooklyn $4,370/mo (2BR)
11232 — Brooklyn $2,860/mo (2BR)
11233 — Brooklyn $2,730/mo (2BR)
11234 — Brooklyn $2,900/mo (2BR)
11235 — Brooklyn $2,850/mo (2BR)
11236 — Brooklyn $2,810/mo (2BR)
11237 — Brooklyn $3,020/mo (2BR)
11238 — Brooklyn $4,160/mo (2BR)
11239 — Brooklyn $2,510/mo (2BR)
11241 — Brooklyn $2,910/mo (2BR)
11242 — Brooklyn $2,910/mo (2BR)
11243 — Brooklyn $2,910/mo (2BR)
11247 — Brooklyn $2,910/mo (2BR)
11249 — Brooklyn $3,440/mo (2BR)
11252 — Brooklyn $2,910/mo (2BR)
11256 — Brooklyn $2,910/mo (2BR)
11351 — Flushing $2,990/mo (2BR)
11352 — Flushing $2,990/mo (2BR)
11354 — Flushing $3,020/mo (2BR)
11355 — Flushing $3,010/mo (2BR)
11356 — College Point $3,250/mo (2BR)
11357 — Whitestone $3,390/mo (2BR)
11358 — Flushing $3,230/mo (2BR)
11359 — Bayside $2,990/mo (2BR)
11360 — Bayside $3,670/mo (2BR)
11361 — Bayside $3,600/mo (2BR)
11362 — Little Neck $3,910/mo (2BR)
11363 — Little Neck $3,580/mo (2BR)
11364 — Oakland Gardens $3,530/mo (2BR)
11365 — Fresh Meadows $2,720/mo (2BR)
11366 — Fresh Meadows $3,120/mo (2BR)
11367 — Flushing $2,730/mo (2BR)
11368 — Corona $3,100/mo (2BR)
11369 — East Elmhurst $3,060/mo (2BR)
11370 — East Elmhurst $3,190/mo (2BR)
11371 — Flushing $2,990/mo (2BR)
11372 — Jackson Heights $3,100/mo (2BR)
11373 — Elmhurst $3,170/mo (2BR)
11374 — Rego Park $3,600/mo (2BR)
11375 — Forest Hills $3,650/mo (2BR)
11377 — Woodside $3,020/mo (2BR)
11378 — Maspeth $3,090/mo (2BR)
11379 — Middle Village $3,240/mo (2BR)
11380 — Elmhurst $2,990/mo (2BR)
11385 — Ridgewood $2,960/mo (2BR)
11386 — Ridgewood $2,990/mo (2BR)
11411 — Cambria Heights $2,590/mo (2BR)
11412 — Saint Albans $2,580/mo (2BR)
11413 — Springfield Gardens $3,120/mo (2BR)
11414 — Howard Beach $3,090/mo (2BR)
11415 — Kew Gardens $3,210/mo (2BR)
11416 — Ozone Park $2,930/mo (2BR)
11417 — Ozone Park $2,930/mo (2BR)
11418 — Richmond Hill $3,010/mo (2BR)
11419 — South Richmond Hill $3,110/mo (2BR)
11420 — South Ozone Park $3,150/mo (2BR)
11421 — Woodhaven $3,080/mo (2BR)
11422 — Rosedale $3,460/mo (2BR)
11423 — Hollis $2,600/mo (2BR)
11424 — Jamaica $2,990/mo (2BR)
11426 — Bellerose $3,330/mo (2BR)
11427 — Queens Village $2,650/mo (2BR)
11428 — Queens Village $2,780/mo (2BR)
11429 — Queens Village $2,600/mo (2BR)
11430 — Jamaica $2,810/mo (2BR)
11431 — Jamaica $2,990/mo (2BR)
11432 — Jamaica $3,170/mo (2BR)
11433 — Jamaica $2,610/mo (2BR)
11434 — Jamaica $2,510/mo (2BR)
11435 — Jamaica $2,940/mo (2BR)
11436 — Jamaica $3,200/mo (2BR)
11437 — Jamaica $2,990/mo (2BR)
11439 — Jamaica $3,160/mo (2BR)
11451 — Jamaica $2,990/mo (2BR)
11559 — Lawrence $2,560/mo (2BR)
11580 — Valley Stream $2,610/mo (2BR)
11691 — Far Rockaway $2,920/mo (2BR)
11692 — Arverne $2,510/mo (2BR)
11693 — Far Rockaway $2,510/mo (2BR)
11694 — Rockaway Park $2,710/mo (2BR)
11697 — Breezy Point $2,710/mo (2BR)
12524 — Fishkill $2,510/mo (2BR)
12531 — Holmes $2,510/mo (2BR)
12533 — Hopewell Junction $2,510/mo (2BR)
12563 — Patterson $2,620/mo (2BR)
12564 — Pawling $2,510/mo (2BR)
12582 — Stormville $2,510/mo (2BR)
Source: HUD Small Area Fair Market Rents, 2026.