Rent by ZIP Code in Dallas
45 ZIP codes, based on HUD's 2026 Small Area Fair Market Rent data.
Renewing your lease somewhere in Dallas?
Get a free renewal check against real market data for your specific ZIP code.
Check My Renewal →
75023 — Plano $2,200/mo (2BR)
75024 — Plano $2,580/mo (2BR)
75034 — Frisco $2,540/mo (2BR)
75035 — Frisco $2,780/mo (2BR)
75038 — Irving $2,090/mo (2BR)
75039 — Irving $2,720/mo (2BR)
75040 — Garland $1,930/mo (2BR)
75042 — Garland $1,650/mo (2BR)
75061 — Irving $1,720/mo (2BR)
75070 — Mckinney $2,230/mo (2BR)
75074 — Plano $2,130/mo (2BR)
75075 — Plano $2,070/mo (2BR)
75080 — Richardson $2,160/mo (2BR)
75081 — Richardson $2,200/mo (2BR)
75093 — Plano $2,480/mo (2BR)
75201 — Dallas $2,900/mo (2BR)
75202 — Dallas $2,580/mo (2BR)
75204 — Dallas $2,770/mo (2BR)
75205 — Dallas $2,880/mo (2BR)
75206 — Dallas $2,420/mo (2BR)
75207 — Dallas $2,370/mo (2BR)
75208 — Dallas $1,970/mo (2BR)
75209 — Dallas $2,260/mo (2BR)
75210 — Dallas $1,220/mo (2BR)
75211 — Dallas $1,530/mo (2BR)
75212 — Dallas $1,530/mo (2BR)
75214 — Dallas $2,170/mo (2BR)
75215 — Dallas $1,540/mo (2BR)
75216 — Dallas $1,370/mo (2BR)
75217 — Dallas $1,410/mo (2BR)
75218 — Dallas $2,090/mo (2BR)
75219 — Dallas $2,390/mo (2BR)
75220 — Dallas $1,680/mo (2BR)
75223 — Dallas $1,740/mo (2BR)
75224 — Dallas $1,490/mo (2BR)
75225 — Dallas $2,900/mo (2BR)
75227 — Dallas $1,590/mo (2BR)
75228 — Dallas $1,590/mo (2BR)
75229 — Dallas $1,920/mo (2BR)
75230 — Dallas $1,850/mo (2BR)
75231 — Dallas $1,740/mo (2BR)
75232 — Dallas $1,640/mo (2BR)
75234 — Dallas $2,150/mo (2BR)
75238 — Dallas $1,660/mo (2BR)
75248 — Dallas $2,270/mo (2BR)
Source: HUD Small Area Fair Market Rents, 2026.